Health Career List
A|B|C|D|E|F|G|H|I|L|M|N|O|P|R|S|V
| ID | Career | Last Update |
|---|---|---|
| A 94 | Acupuncturist | 12/13/2009 |
| 73 | Art Therapist | 11/29/2009 |
| 74 | Athletic/Sports Trainer | 12/2/2009 |
| 71 | Audiologist | 11/26/2009 |
| B 62 | Biomedical Engineering | 11/20/2009 |
| 86 | Biomedical Equipment Technician | 12/13/2009 |
| 55 | Biometrician | 11/15/2009 |
| C 35 | Cardiovascular Technologist/Technician | 10/6/2009 |
| 47 | Certified Nurse Midwife | 11/4/2009 |
| 89 | Certified Registered Nurse Anesthetist | 12/13/2009 |
| 92 | Chiropractor | 12/13/2009 |
| D 14 | Dental Assistant | 8/12/2009 |
| 13 | Dental Hygienist | 8/18/2009 |
| 82 | Dental Laboratory Technician | 12/6/2009 |
| 12 | Dentist | 8/18/2009 |
| 61 | Diagnostic Medical Sonographer | 11/20/2009 |
| 16 | Dietetic Technician | 8/12/2009 |
| 15 | Dietitian | 8/12/2009 |
| 90 | Dipensing Optician | 12/13/2009 |
| E 98 | Electroneurodiagnostic Technologist | 12/13/2009 |
| 33 | Emergency Medical Technician | 10/5/2009 |
| 54 | Environmental Engineer | 11/15/2009 |
| 52 | Epidemiologist | 11/15/2009 |
| F 96 | Funeral Director | 12/13/2009 |
| G 34 | Genetic Counselor | 10/6/2009 |
| H 53 | Health Educator | 11/15/2009 |
| 18 | Health Information Administrator | 8/17/2009 |
| 19 | Health Information Technician | 8/17/2009 |
| 65 | Health Physicist | 11/21/2009 |
| 20 | Health Sciences Librarian | 9/8/2009 |
| 23 | Health Services Manager | 9/13/2009 |
| 42 | Healthcare Chaplain | 10/25/2009 |
| 27 | Histotechnologist/Histotechnician | 9/21/2009 |
| I 63 | Industrial Hygienist | 11/21/2009 |
| L 45 | Licensed Practical Nurse | 10/30/2009 |
| M 77 | Massage Therapist | 12/2/2009 |
| 30 | Medical Administrative Assistant | 9/22/2009 |
| 21 | Medical and Scientific Writer | 9/12/2009 |
| 29 | Medical Assistant | 9/22/2009 |
| 95 | Medical Illustrator | 12/13/2009 |
| 22 | Medical Informatics Specialist | 9/13/2009 |
| 26 | Medical Laboratory Technician | 9/21/2009 |
| 25 | Medical Technologist | 9/19/2009 |
| 31 | Medical Transcriptionist | 9/30/2009 |
| N 59 | Nuclear Medicine Technologist | 11/20/2009 |
| 46 | Nurse Practitioner/Clinical Nurse Specialist | 11/4/2009 |
| 49 | Nursing Assistant/Aide | 10/25/2009 |
| 17 | Nutritionist | 8/13/2009 |
| O 66 | Occupational Therapist | 11/21/2009 |
| 67 | Occupational Therapy Assistant | 11/23/2009 |
| 81 | Ophthalmic Laboratory Technician | 12/6/2009 |
| 87 | Ophthalmic Medical Assistant | 12/13/2009 |
| 80 | Ophthalmologist | 12/6/2009 |
| 88 | Optometrist | 12/6/2009 |
| P 24 | Pathologist | 9/15/2009 |
| 83 | Personal/Home Care Aides | 12/13/2009 |
| 50 | Pharmacist | 11/12/2009 |
| 85 | Pharmacy Aid | 12/13/2009 |
| 51 | Pharmacy Technician | 11/12/2009 |
| 28 | Phlebotomist | 9/21/2009 |
| 68 | Physical Therapist | 11/23/2009 |
| 69 | Physical Therapy Assistant | 11/23/2009 |
| 36 | Physician | 10/6/2009 |
| 37 | Physician Assistant | 10/13/2009 |
| 93 | Podiatrist | 12/13/2009 |
| 43 | Psychiatric Aid | 10/25/2009 |
| 38 | Psychiatrist | 10/13/2009 |
| 39 | Psychologist | 10/13/2009 |
| 97 | Public Health | 12/13/2009 |
| 48 | Public Health Nurse | 11/4/2009 |
| R 58 | Radiation Therapist | 10/25/2009 |
| 57 | Radiographer | 11/15/2009 |
| 56 | Radiologist | 11/15/2009 |
| 72 | Recreational Therapist | 11/28/2009 |
| 44 | Registered Nurse | 10/28/2009 |
| 75 | Rehabilitation Counselor | 12/2/2009 |
| 64 | Research Scientist | 11/21/2009 |
| 76 | Respiratory Therapist | 12/2/2009 |
| S 40 | Social Worker | 10/15/2009 |
| 70 | Speech-Language Pathologist | 11/26/2009 |
| 41 | Substance Abuse Counselor | 10/18/2009 |
| 32 | Surgical Technician | 9/30/2009 |
| V 78 | Veterinarian | 12/6/2009 |
| 79 | Veterinary Technician | 12/6/2009 |
