Health Career List
A|B|C|D|E|F|G|H|I|L|M|N|O|P|R|S|V
| ID | Career | Last Update |
|---|---|---|
| A 94 | Acupuncturist | 10/4/2007 |
| 73 | Art Therapist | 9/30/2007 |
| 74 | Athletic/Sports Trainer | 7/24/2007 |
| 71 | Audiologist | 7/11/2007 |
| B 62 | Biomedical Engineering | 6/18/2007 |
| 86 | Biomedical Equipment Technician | 8/3/2007 |
| 55 | Biometrician | 6/19/2007 |
| C 35 | Cardiovascular Technologist/Technician | 4/26/2007 |
| 47 | Certified Nurse Midwife | 5/26/2007 |
| 89 | Certified Registered Nurse Anesthetist | 7/26/2007 |
| 92 | Chiropractor | 10/4/2007 |
| D 14 | Dental Assistant | 3/5/2007 |
| 13 | Dental Hygienist | 3/5/2007 |
| 82 | Dental Laboratory Technician | 5/2/2007 |
| 12 | Dentist | 7/31/2007 |
| 61 | Diagnostic Medical Sonographer | 4/14/2007 |
| 16 | Dietetic Technician | 2/6/2007 |
| 15 | Dietitian | 2/6/2007 |
| 90 | Dipensing Optician | 8/31/2007 |
| E 98 | Electroneurodiagnostic Technologist | 10/17/2007 |
| 33 | Emergency Medical Technician | 4/26/2007 |
| 54 | Environmental Engineer | 8/1/2007 |
| 52 | Epidemiologist | 6/19/2007 |
| F 96 | Funeral Director | 10/4/2007 |
| G 34 | Genetic Counselor | 4/14/2007 |
| H 53 | Health Educator | 6/19/2007 |
| 18 | Health Information Administrator | 2/8/2007 |
| 19 | Health Information Technician | 8/13/2007 |
| 65 | Health Physicist | 7/27/2007 |
| 20 | Health Sciences Librarian | 2/10/2007 |
| 23 | Health Services Manager | 10/4/2007 |
| 42 | Healthcare Chaplain | 5/4/2007 |
| 27 | Histotechnologist/Histotechnician | 2/22/2007 |
| I 63 | Industrial Hygienist | 6/28/2007 |
| L 45 | Licensed Practical Nurse | 5/9/2007 |
| M 77 | Massage Therapist | 8/3/2007 |
| 30 | Medical Administrative Assistant | 3/8/2007 |
| 21 | Medical and Scientific Writer | 10/10/2007 |
| 29 | Medical Assistant | 2/28/2007 |
| 95 | Medical Illustrator | 10/4/2007 |
| 22 | Medical Informatics Specialist | 7/31/2007 |
| 26 | Medical Laboratory Technician | 2/20/2007 |
| 25 | Medical Technologist | 8/10/2007 |
| 31 | Medical Transcriptionist | 3/9/2007 |
| N 59 | Nuclear Medicine Technologist | 8/3/2007 |
| 46 | Nurse Practitioner/Clinical Nurse Specialist | 5/13/2007 |
| 49 | Nursing Assistant/Aide | 5/28/2007 |
| 17 | Nutritionist | 2/6/2007 |
| O 66 | Occupational Therapist | 7/21/2007 |
| 67 | Occupational Therapy Assistant | 7/21/2007 |
| 81 | Ophthalmic Laboratory Technician | 6/28/2007 |
| 87 | Ophthalmic Medical Assistant | 6/28/2007 |
| 80 | Ophthalmologist | 6/28/2007 |
| 88 | Optometrist | 6/28/2007 |
| P 24 | Pathologist | 2/17/2007 |
| 83 | Personal/Home Care Aides | 6/26/2007 |
| 50 | Pharmacist | 10/10/2007 |
| 85 | Pharmacy Aid | 6/1/2007 |
| 51 | Pharmacy Technician | 10/10/2007 |
| 28 | Phlebotomist | 3/5/2007 |
| 68 | Physical Therapist | 8/3/2007 |
| 69 | Physical Therapy Assistant | 4/13/2007 |
| 36 | Physician | 4/26/2007 |
| 37 | Physician Assistant | 4/26/2007 |
| 93 | Podiatrist | 10/4/2007 |
| 43 | Psychiatric Aid | 5/7/2007 |
| 38 | Psychiatrist | 4/28/2007 |
| 39 | Psychologist | 4/29/2007 |
| 97 | Public Health | 10/9/2007 |
| 48 | Public Health Nurse | 8/1/2007 |
| R 58 | Radiation Therapist | 8/3/2007 |
| 57 | Radiographer | 8/3/2007 |
| 56 | Radiologist | 8/3/2007 |
| 72 | Recreational Therapist | 8/4/2007 |
| 44 | Registered Nurse | 5/11/2007 |
| 75 | Rehabilitation Counselor | 7/12/2007 |
| 64 | Research Scientist | 7/26/2007 |
| 76 | Respiratory Therapist | 7/8/2007 |
| S 40 | Social Worker | 8/1/2007 |
| 70 | Speech-Language Pathologist | 7/10/2007 |
| 41 | Substance Abuse Counselor | 5/4/2007 |
| 32 | Surgical Technician | 4/9/2007 |
| V 78 | Veterinarian | 7/2/2007 |
| 79 | Veterinary Technician | 7/1/2007 |
